Features
Optional Features
MODELS | CPMD3B-27 | CPMB3B-27 | CPMB3B-35 | CPMB3B-45 |
---|---|---|---|---|
No. of Stations | 27 | 27 | 35 | 45 |
Tooling | D | B | B | BB |
Max. Pressure (Ton) | 10 | 6.5 | 6.5 | 6.5 |
Max. Tablet Dia. (mm) | 25 | 16 | 16 | 11 |
Max Output (Tablets/hr)* | 97,200 | 97,200 | 1,26,000 | 1,62,000 |
Depth of Fill (mm) | 20 | 17 | 17 | 17 |
Motor (kW /HP0 | 2.2 / 5.0 | 2.2 / 3.0 | 2.2 / 3.0 | 3.7 / 5.0 |
Electric Supply | 415V, 3Ø, AC, 50HZ |
Price: