Features
Optional Features
MODELS | ELAN 51 | ELAN 61 | ELAN 75 | ELAN 81 |
---|---|---|---|---|
No. of Stations | 51 | 61 | 75 | 81 |
Tooling | D | B | BB | BB |
Max. Main compression load (Ton) | 10 | 6.5 | 6.5 | 6.5 |
Max. Pre Compression Load (Ton) | 10 | 6.5 | 6.5 | 6.5 |
Max. Tablet Dia. (mm) | 25 | 16 | 11 | 11 |
Depth of Fill (mm) | 20 | 17 | 17 | 17 |
Upper Punch Penetration | 3 to 6mm | |||
Max Output (Tablets/hr)* | 3,67,200 | 4,39,200 | 5,40,000 | 5,83,200 |
Main Motor (kW/HP) | 15/20 | |||
Feeder Motor (2 Nos.) (kW/HP) | 0.75/1 | |||
Total Power (kW/HP) | 15.75/21 | |||
Power Supply | 415V, 3Ø AC, 50 HZ | |||
Compressed Air Supply | 3 CFM @ 6 bar | |||
Charging Height (mm) | 1995 mm (± 10 mm) | |||
Discharging Height (mm) | 890 mm (± 10 mm) | |||
Overall Dimension (L x W x H) (mm) | 1800 mm x 1620 mm x 2070 mm (± 10 mm) without open guard | |||
2700 mm x 2800 mm x 2220 mm (± 10 mm) with open guard |
Price: