Features
Optional Features
CPEB4-FC MODELS | 27 D | 35 B | 45 BB |
---|---|---|---|
No. of Stations | 27 | 35 | 45 |
Tooling | D | B | BB |
Max. Pressure (Ton) | 10 | 6.5** | 6.5** |
Turret Speed (RPM) | 17 to 42 | 17 to 42 | 17 to 42 |
Max. Tablet Dia. (mm) | 25 | 16 | 11 |
Max. Output (Tab/hr)* | 136,080 | 176,400 | 226,800 |
Depth of Fill (mm) | 20 | 17 | 17 |
Main Motor | 5 HP, 1440 RPM | 5 HP, 1440 RPM | 5 HP, 1440 RPM |
Upper Punch Penetration(mm) | 3 to 6 | 3 to 6 | 3 to 6 |
Power Supply | 415V, 3, 50Hz | 415V, 3, 50Hz | 415V, 3, 50Hz |
Price: