Features
Optional Features
MODELS | CPMD-37 | CPMB-45 | CPMBB-55 | CPMBB-61 |
---|---|---|---|---|
No. of Stations | 37 | 45 | 55 | 61 |
Tooling | D | B | BB | BB |
Max. Output (Tab/hr)* | 222,000 | 324,000 | 396,000 | 439,200 |
Max. Pressure | 10 Ton | 6.5 Ton | 6.5 Ton | 6.5 Ton |
Max. Tablet Dia | 25 mm | 16 mm | 11 mm | 11 mm |
Max. Depth of Fill | 20 mm | 17 mm | 17 mm | 17 mm |
Main Motor | 7.5 HP | 7.5 HP | 7.5 HP | 7.5 HP |
Force Feeder Motor | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP |
Electrical supply** | 10 HP, 3, AC | 10 HP, 3, AC | 10 HP, 3, AC | 10 HP, 3, AC |
Price: