Features
Optional Features
MODELS | BLITZ | ||
---|---|---|---|
No. of Stations | 31 | 37 | 47 |
Tooling | D | B | BB |
Max. Output (Tab/hr)* | 223,200 | 266,400 | 338,400 |
Max. Pressure | 10 Ton | 6.5 Ton | 6.5 Ton |
Pre Compression | 5 Ton | 5 Ton | 5 Ton |
Max. Tablet Dia | 25 mm | 16 mm | 11 mm |
Max. Depth of Fill | 20 mm | 17 mm | 17 mm |
Upper Punch Penetration-Main | 3 to 6 mm | 3 to 6 mm | 3 to 6 mm |
Upper Punch Penetration-Pre | 2 to 5 mm | 2 to 5 mm | 2 to 5 mm |
Main Motor | 5 HP | 5 HP | 5 HP |
Feeder Motor | 0.5 HP | 0.5 HP | 0.5 HP |
Total Power** | 6 HP | 6 HP | 6 HP |
Price: