Features
Optional Features
MODELS | 51 | 61 | 75 | 81 |
---|---|---|---|---|
No. of Stations | 51 | 61 | 75 | 81 |
Tooling | D | B | BB | BB |
Max. Pressure (Ton) | 10 | 6.5** | 6.5** | 6.5** |
Max. Pre Compression Load (Ton) | 10 | 6.5** | 6.5** | 6.5** |
Max Tablet Dia. (mm) | 25 | 16 | 11 | 11 |
Max Output (Tablets/hr)* | 612,000 | 732,000 | 900,00 | 972,000 |
Depth of Fill (mm) | 20 | 17 | 17 | 17 |
Main Motor (Kw/HP) | 15.7/21 | 15.7/21 | 15.7/21 | 15.7/21 |
Force Feeder Motor (Kw/HP) 2 nos | 0.37/0.5 | 0.37/0.5 | 0.37/0.5 | 0.37/0.5 |
Total Power (Kw/HP) | 16.5/22 | 16.5/22 | 16.5/22 | 16.5/22 |
Compressed Air Supply | 3 CFM @ 6 bar | 3 CFM @ 6 bar | 3 CFM @ 6 bar | 3 CFM @ 6 bar |
Charging Height | 1995 | 1995 | 1995 | 1995 |
Discharging Height | 890 | 890 | 890 | 890 |
Overall Dimension (LxWxH) (mm) | 1800 x 1650 x 2100 | 1800 x 1650 x 2100 | 1800 x 1650 x 2100 | 1800 x 1650 x 2100 |
Price: