Features
Optional Features
MODELS | CPMMLP-31 | CPMMLP-37 |
---|---|---|
No. of Stations | 31 | 37 |
Tooling | D | B |
Max Output (Tab/hr)* | 59,520 | 71,040 |
Max. Pressure | 10 Ton | 6.5 Ton |
Pre Compression | 1 Ton | 1 Ton |
Upper Punch Penetration | 3 to 6 mm | 3 to 6 mm |
Max Tablet Dia. | 25 mm | 16 mm |
Depth of Fill available for | 415V, 3, AC, 50HZ | |
1st layer | 1 to 7 mm | 1 to 7 mm |
2nd layer | 1 to 11 mm | 1 to 11 mm |
3rd layer | 1 to 15 mm | 1 to 15 mm |
Main Motor | 3 HP | |
Force Feeder | 0.25 HP | |
Electrical supply** | 4.25 HP, 3, AC |
Price: