Features
Optional Features
MODELS | Oceanic Ci 6008 | |||
---|---|---|---|---|
No. of Stations | 51 | 61 | 75 | 81 |
Type of Tooling | D | B | BB | BB |
Max. Pressure | 10 Ton | 6.5 Ton | 6.5 Ton | 6.5 Ton |
Max. Pre Compression | 1 Ton | 1 Ton | 1 Ton | 1 Ton |
Max. Tablet Dia. (mm) | 25 | 16 | 11 | 11 |
Depth of Fill (mm) | 20 | 17 | 17 | 17 |
Max Output (Tablets/hr*) | 367,200 | 439,200 | 540,000 | 583,200 |
Upper Punch Penetration (mm) | 3 to 6 | 3 to 6 | 3 to 6 | 3 to 6 |
Main Electric Motor (Driven Through ACVFD) | 12.5 HP | 12.5 HP | 12.5 HP | 12.5 HP |
Force Feeder Electric Motor (Driven Through ACVFD) | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP |
Electrical supply** (Without ancillary equipment) | 24 HP, 3Ø, AC |
Price: