MODELS | CPM3SH-12 | CPMD3-16 | CPMD3-20 | CPMD3-23 |
---|---|---|---|---|
No. of Stations | 12 | 16 | 20 | 23 |
Tooling | Special | D | D | B/D Combined |
Max. Compression Pressure | 12 Ton | 10 Ton | 10 Ton | 10 Ton |
Max. Tablet Dia | 40 mm | 25 mm | 25 mm | 16 mm |
Max. Depth of Fill | 30 mm | 20 mm | 20 mm | 20 mm |
Max. Output (Tab/hr)* | 15,840 | 28,800 | 36,000 | 41,400 |
Max. Turret RPM | 15 & 22 (Fixed) | 30 | 30 | 30 |
Electrical | 3 HP, 3, AC | 2 HP, 3, AC | 2 HP, 3, AC | 2 HP, 3, AC |
Price: