MODEL | MOXIE 4030 |
---|---|
No. of Stations | 30 |
Tooling | Special |
Max. Main Compression Load (Tons) | 20 |
Max. Pre Compression Load (Tons) | 10 |
Turret (RPM) | 15 - 22 Through ACVFD |
Max. Output (Tab/hr)* | 39,600 |
Max. Tablet Dia. | Ø 40mm |
Max. Depth of Fill | 30mm |
Main Electric Motor (Drive Without Clutch) | 30 HP |
Upper Punch Penetration (main) | 3 To 6mm |
Hyd. Pneumatic Power Pack | 3 CFM @ 6 BAR PRESSURE |
Total power | 31 HP (15KW) |
Power Supply | 415 V AC, 3Ø, AC, 50 HZ |
Price: