MODELS | CPMD-30 | CPMB-37 | CPMB-47 |
---|---|---|---|
Tooling | D | B | BB |
No. of Stations | 30 | 37 | 47 |
Max. Output (Tab/hr)* | 126,000 | 155,400 | 197,400 |
Max. Pressure (Ton) | 10 | 6.5 | 6.5 |
Pre Compression (Ton) | 5 | 5 | 5 |
Max. Tablet Dia. (mm) | 25 | 16 | 11 |
Max. Depth of Fill (mm) | 20 | 16 | 16 |
Upper Punch Penetration | 3 to 6mm | 3 to 6mm | 3 to 6mm |
Main Motor | 5 HP, 3, AC | 5 HP, 3, AC | 5 HP, 3, AC |
Electrical supply** | 7 HP, 3, AC | 7 HP, 3, AC | 7 HP, 3, AC |
Price: