MODELS | Lumina | ||
---|---|---|---|
Tooling | D | B | BB |
No. of Stations | 20 | 25 | 30 |
Max. Output (Tab/hr)* | 72,000 | 90,000 | 108,000 |
Max. Pressure | 10 Ton | 6.5 Ton | 6.5 Ton |
Pre Compression | 10 Ton | 6.5 Ton | 6.5 Ton |
Max. Tablet Dia | 25 mm | 16 mm | 11 mm |
Max. Depth of Fill | 20 mm | 17 mm | 17 mm |
Upper Punch Penetration-Main | 3 to 6mm | 3 to 6mm | 3 to 6mm |
Main Motor | 5 HP | 5 HP | 5 HP |
Feeder Motor | 0.5 HP | 0.5 HP | 0.5 HP |
Total Power** | 5.5 HP | 5.5 HP | 5.5 HP |
Compressed Air requirement | 15 CFM at 8 Bar |
Price: