Features
Optional Features
MODELS | CPEB4-27 | CPEB4-27 | CPEB4-35 | CPEB4-45 |
---|---|---|---|---|
No. of Stations | 27 | 27 | 35 | 45 |
Tooling | D | B | B | BB |
Max. Output (Tab/hr)* | 136,080 | 136,080 | 176,400 | 226,800 |
Max. Pressure | 10 Ton | 6.5 Ton | 6.5 Ton | 6.5 Ton |
Max. Tablet Dia | 25 mm | 16 mm | 16 mm | 11 mm |
Max. Depth of Fill | 20 mm | 17 mm | 17 mm | 17 mm |
Electrical supply** | 5 HP, 3, AC | 3 HP, 3, AC | 3 HP, 3, AC | 5 HP, 3, AC |
Price: