Features
Optional Features
CPMRC MODELS | 200/50 | 200/75 | 200/100 | 200/150 |
---|---|---|---|---|
Max. Output (kg/hr)* | 20 to 60 | 30 to 100 | 100 to 250 | 100 to 350 |
Roll Speed (RPM) | 6 to 25 | 6 to 25 | 6 to 22 | 6 to 22 |
Feed Screw Speed | 10 to 60 RPM | 10 to 60 RPM | 16 to 50 RPM | 16 to 50 RPM |
Roll Drive Motor | 5 HP | 5 HP | 7.5 HP | 10 HP |
Feed Screw Drive motor | 2 HP | 2 HP | 3 HP | 3 HP |
Electrical Supply ** | 7 HP, 3Ø, AC | 7 HP, 3Ø, AC | 10.5 HP, 3Ø, AC | 13 HP, 3Ø, AC |
Price: