Features
Optional Features
MODELS | PP- I D | PP- I B | PP- II D | PP- II B |
---|---|---|---|---|
No of Stations | 10 | 10 | 10 | 10 |
Tooling | D" | B" | D" | B" |
Max. Output (Tab/hr)* | 25,200 | 25,200 | 25,200 | 25,200 |
Max. Operating Load | 4 Ton | 4 Ton | 4 Ton | 4 Ton |
Max. Pre-comp. Load | - | - | 1 Ton | 1 Ton |
Max. Tablet Dia | 23 mm | 16 mm | 23 mm | 16 mm |
Depth of Fill | 20 mm | 17mm | 20 mm | 17 mm |
Main Electric Motor | 2HP | 2HP | 2HP | 2HP |
Feeder Electric Motor | 0.25HP | 0.25HP | ||
Electrical supply** | 2 HP, 1Ø, AC | 2 HP, 1Ø, AC | 2.5 HP, 1Ø, AC | 2 HP, 1Ø, AC |
Price: