Features
Optional Features
Ci MODELS | 450 | 900 | 1200 | 1500 | 1650 |
---|---|---|---|---|---|
Working Capacity - kg* | 5-7 | 45-70 | 100-150 | 200-350 | 400-500 |
Pan Diameter - mm | 450 | 915 | 1220 | 600 | 600 |
Pan mouth Diameter - mm | 200 | 300 | 480 | 600 | 600 |
Pan Speed - RPM | 2-18 | 2-15 | 2-15 | 2-15 | 2-15 |
Main Drive Motor HP | 1 | 1.5 | 3 | 5 | 7.5 |
Inlet/Outlet Fan Air Volume (CFM ± 10%) | 590 | 900 | 1750 | 3500 | 5000 |
Electric Heater - kW | 22 | 34 | N.A. | N.A. | N.A. |
Compressed Air Pressure (bar) | 6 | ||||
Electrical Supply** | 415V ± 10%, AC, 3Ø, 50 HZ |
Price: