Features
Optional Features
MODELS | CPMMMM |
---|---|
Output (Kg/hr.)* | 5 to 70 |
No. of Beater | 14 Nos. |
(12 Nos. with knife, impact edge swinging blades and 2 Nos. with scraper blades) | |
Beater Speed (RPM) | 750/1500/2300/3000 RPM (Fix Speeds) |
Beater Motor Rating (kW/Hp) | 0.375/ 0.5 |
Screen Outer Dia. (mm) | 174 |
Screen Width (mm) | 87 |
Charging Height (mm) | 965 mm |
Discharging Height (mm) | 470 mm |
Overall Dimension (L × B × H) (mm) | 720 mm × 600 mm × 1115 mm (±10 mm) |
Surface Finish | Inside : Mirror Finish, Outer : Matt Finish |
Electric Supply | 0.5 Hp, 415 V, 3Ø, AC, 50Hz |
Power Supply 3Ø: | Any One particular option of the following |
Voltage: 220V / 380V / 415V | |
Frequency: 50 Hz/ 60 Hz |
Price: