Features
Optional Features
CPMFM MODELS | I | II | III | IV | V |
---|---|---|---|---|---|
Output (Kg/hr)* | 50 to 800 | 50 to 800 | 50 to 800 | 50 to 800 | Up to 2000 |
No. of Beaters | 16 | 16 | 16 | 16 | 32 |
Beater Speed | Fix speeds | Variable from | Fix speeds | Variable from | Variable from |
(rpm) | 1000/2250/4500 | 1000 to 4500 | 1000/2250/4500 | 1000 to 4500 | 1000 to 6000 |
Beater Motor | 7.5 HP | 7.5 HP | 7.5 HP | 7.5 HP | 15 HP |
Feeding | Manual | Manual | Feed Screw | Feed Screw | Twin Feed Screw |
Feed Screw Motor | Not Applicable | Not Applicable | 0.5 HP | 0.5 HP | 1 HP |
Feed Screw RPM | Not Applicable | Not Applicable | 10 to 60 | 10 to 60 | 10 to 60 |
Screen Width (mm) | 152 (6) | 152 (6) | 152 (6) | 152 (6) | 305 (12) |
Screen Area (sq.mm) | 66825 | 66825 | 66825 | 66825 | 133650 |
Screen Dia (mm) | 281 | 281 | 281 | 281 | 281 |
Electrical Supply | 7.5 HP, 3O, AC | 7.5 HP, 3O, AC | 8 HP, 3O, AC | 8 HP, 3O, AC | 16 HP, 3O, AC |
Price: