Features
Optional Features
CPMIOTA MODELS | B" & "D" TOOLING | D" TOOLING | B" TOOLING |
---|---|---|---|
No. of stations | 4 + 4 = 8 | 8 | 8 |
Tooling | 4B & 4D | D | B |
Max. Operating Load | 4 Ton | 4 Ton | 4 Ton |
Max. Pre-comp. Load | 1 Ton | 1 Ton | 1 Ton |
Max. Output (Tab/hr) | 9,600 | 19,200 | 19,200 |
Max. Tablet Dia (mm) | 23 for D, 16 for B | 23 | 16 |
Depth of fill (mm) | 17 | 17 | 17 |
Upper punch penetration (mm) | 3 to 6 | 3 to 6 | 3 to 6 |
Main motor(Driven through ACVFD) | 2HP | 2HP | 2HP |
Feeder motor(Driven through ACVFD) | 0.25HP | 0.25HP | 0.25HP |
Electrical supply | 2.5 HP, 3O, AC | 2.5 HP, 3O, AC | 2.5 HP, 3O, AC |
Price: