Features
Optional Features
CPMRMG MODELS | 25 | 50 | 100 | 150 | 300 | 400 | 600 | 800 | 1000 | 1200 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Volume Ltr. | 25 | 50 | 100 | 150 | 300 | 400 | 600 | 800 | 1000 | 1200 |
Working Volume Ltr. | 20 | 40 | 80 | 120 | 240 | 320 | 480 | 640 | 800 | 960 |
Mixer Motor (HP) | 03/05 | 5/7.5 | 7.5/10 | 10/15 | 22.5/30 | 30/40 | 40/50 | 50/60 | 60/75 | 75/100 |
Chopper Motor (HP) | 1.5/2 | 02/03 | 02/03 | 03/05 | 03/05 | 5/7.5 | 7.5/10 | 10/15 | 15/25 | 25/30 |
Compressed Air | - | - | - | - | - | - | - | - | - | - |
Pressure (bar) | - | - | - | - | - | - | - | - | - | - |
Total Power (HP) | 7 | 10.5 | 13 | 20 | 35 | 47.5 | 60 | 75 | 100 | 130 |
Electrical Supply** | 415V ± 10%, AC, 3Ø, 50 HZ |
Price: