Features
Optional Features
CPMFBD MODELS | 15 | 30 | 60 | 120 | 200 | 300 | 400 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|
Container Gross Vol Ltr. | 46 | 71 | 142 | 280 | 475 | 650 | 870 | 1055 | 1350 |
Max. Batch Capacity (0.5 bd) kg* | 0 - 15 | 20 - 30 | 40 - 60 | 80 - 120 | 160 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 |
Blower Motor HP** | 7.5 | 7.5 | 10 | 20 | 25 | 30 | 40 | 50 | 50 |
Air Flow (CFM) + 10% | 430 | 706 | 1060 | 1880 | 2590 | 3235 | 3825 | 4000 | 4705 |
Steam Pressure (kg/cm²) | - | - | - | - | - | - | - | - | - |
Steam Consumption (kg/hr) | 30 | 50 | 80 | 140 | 216 | 250 | 288 | 344 | 384 |
Electric Heater (kW) | 18 | 20 | 36 | 60 | N.A. | N.A. | N.A. | N.A. | N.A. |
Compressed Air Pressure (bar) | 8 | ||||||||
Drying Temp (°C) | 35-80 | ||||||||
Electrical Supply** | 415V ± 10%, AC, 3Ø, 50 HZ |
Price: