Features
Optional Features
Ci MODELS | 15 | 30 | 60 | 120 | 200 | 300 | 400 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|
Container Gross Volume Ltr. | 46 | 71 | 142 | 280 | 475 | 650 | 870 | 142 | 1350 |
Max. Batch Capacity (0.5 bd) kg* | 0- 15 | 20- 30 | 40 - 60 | 80 - 120 | 160- 200 | 200- 300 | 300- 400 | 400- 500 | 500 - 600 |
Blower Motor HP** | 7.5 | 7.5 | 12.5 | 25 | 30 | 40 | 50 | 60 | 75 |
Air Flow (CFM) + 10% | 530 | 765 | 1060 | 2150 | 2600 | 3500 | 3900 | 4500 | 5500 |
Steam Pressure (kg/cm²) | 3.5 | ||||||||
Steam Consumption (kg/hr) | 36 | 54 | 81 | 144 | 198 | 260 | 292 | 323 | 384 |
Electric Heater (kW) | 18 | 22 | 36 | 60 | N.A. | N.A. | N.A. | N.A. | N.A. |
Compressed Air Pressure (bar) | 8 | ||||||||
Drying Temp (°C) | 35-80 | ||||||||
Electrical Supply** | 415V ± 10%, AC, 3Ø, 50 HZ |
Price: