Features
Optional Features
MODELS | CPMDUO - D 'D TOOLING | CPMDUO - B 'B TOOLING | CPMDUO -DB 'D & B TOOLING | CPMDUO -DB 'D & B TOOLING | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRTM | SRTM | BI-LAYER | DRTM | SRTM | BI-LAYER | DRTM | SRTM | BI-LAYER | DRTM | SRTM | BI-LAYER | |
No. Of Station | 9 | 11 | 5 + 5 = 10 | 3 + 3 + 3 = 9 | ||||||||
Tooling | D | B | 5D / 5B | 3D / 3B / 3BB | ||||||||
Pre-Comp. Load (Ton) | - | 5 | - | - | 5 | - | - | 5 | - | - | 5 | - |
Main. Comp. Load (Ton) | 5 | 5 | 5 (1st L) 5 (2nd L) | 5 | 5 | 5 (1st L) 5 (2nd L) | 5 | 5 | 5 (1st L) 5 (2nd L) | 5 | 5 | 5 (1st L) 5 (2nd L) |
Turret Speed in RPM Thru (ACVFD) | 10 to 40 | 10 to 40 | 10 to 30 | 10 to 40 | 10 to 40 | 10 to 30 | 10 to 40 | 10 to 40 | 10 to 30 | 10 to 40 | 10 to 40 | 10 to 30 |
Output Tablets/hr* | 43,200 | 21,600 | 16,200 | 52,800 | 26,400 | 19,800 | 24,000 | 12,000 | 9,000 | 14,400 | 7,200 | 5,400 |
Max. Tablets Dia. (mm) | 23-Gravity Feed 19-Force Feeder | 16 | 23 For D Tooling - Gravity Feed 19 For D Tooling - Force Feeder 16 For B Tooling | 23 For D Tooling - Gravity Feed 16 For B Tooling 19 For D Tooling - Force Feeder 11 For BB Tooling | ||||||||
Max. Depth Of Fill (mm) | 17 | 17 | 6 (1st L) 17 (2nd L) | 17 | 17 | 6 (1st L) 17 (2nd L) | 17 | 17 | 6 (1st L) 17 (2nd L) | 17 | 17 | 6 (1st L) 17 (2nd L) |
Feeding system | Gravity Feed | Gravity Feed | Gravity Feed | Gravity Feed | ||||||||
Hopper Capacity | 5 Ltrs. | 5 Ltrs. | 5 Ltrs. | 5 Ltrs. | ||||||||
Upper Punch Penetration (Pre) (mm) | - | 2 to 5 | - | - | 2 to 5 | - | - | 2 to 5 | - | - | 2 to 5 | - |
Price: