Features
Optional Features
CPMCS MODELS | 18" | 30" | 36" | 42" | 48" | 60" | 72" |
---|---|---|---|---|---|---|---|
Working Capacity (Ltr) | 12 | 40 | 75 | 125 | 200 | 310 | 520 |
Pan RPM (Max.) | 28 | 28 | 24 | 24 | 24 | 12 | 10 |
Inlet Blower (CFM) | 200 | 400 | 400 | 500 | 550 | 1000 | 2000 |
Exhaust Blower (CFM) | 400 | 500 | 500 | 700 | 800 | 1500 | 3500 |
Heater (KW) | 3 | 6 | 6 | 9 | 9 | 12 | 21 |
Main Drive Motor (HP) | 1 | 2 | 2 | 3 | 3 | 5 | 7.5 |
Inlet Blower Motor (HP)** | 0.75 | 1 | 1 | 1.5 | 1.5 | 3 | 5 |
Exhaust Blower Motor (HP)** | 1 | 1 | 1 | 2 | 2 | 5 | 10 |
Compressed Air (bar) | 6 | ||||||
Power Supply | 415V ± 10%, 3Ø, AC |
Price: