Features
Optional Features
MODELS | CPMRC - 300/125 |
---|---|
Working Capacity - Throughput | 100 to 400 kg/hr. |
Roll Size (mm) | Ø 300 X 125 W |
Roll Speed | 6 To 22 RPM (Variable through ACVFD) |
Feed Screw Speed (Horizontal) | 10 To 60 RPM (Variable through ACVFD) |
Feed Screw Speed (Vertical) | 10 To 200 RPM (Variable through ACVFD) |
Roll Force | 22 Ton by 2 Cylinder |
Roll Drive Motor | 12.5 HP |
Feed Screw Motor (Horizontal) | 2.0 HP |
Feed Screw Motor (Vertical) | 5.0 HP |
Price: