Features
Optional Features
MODELS | CPMRC - 300/330 (Hyd.) |
---|---|
Working Capacity* | 100 to 1000 kg/hr. |
Roll Speed | 6 To 22 RPM (Variable through ACVFD) |
Feed Screw Speed | 10 To 90 RPM (Variable through ACVFD) |
Roll Motor (kW/Hp) | 22.5/30 |
Feed Screw Motor (kW/Hp) | 7.5/10 |
Stirrer Motor (kW/Hp) | 0.75/1 |
Hydraulic power pack Motor (kW/Hp) | 1.125/1.5 |
Vacuum pump motor (kW/Hp) | 0.75 / 1 |
Roll Force (Max.) | 60 Ton By 2 Cylinder |
Electric Supply | 32.625 kW / 43.5 HP, 3Ø,AC |
Power Supply | Any One particular option of the following |
Voltage: 220V / 380V / 415V | |
Frequency: 50 Hz/ 60 Hz |
Price: